| System | 
                            
                                | Name | Ultra-High Sensitivity, Wide-Field Optical Mapping System
 MiCAM03-C35
 | Ultra-High Sensitivity, Wide-Field Optical Mapping System
 MiCAM03-C35IR
 | 
                            
                                | Model | MC03-C35 | MC03-C35IR | 
                            
                                | Standard System Configuration | Camera Head (1), Processor, PC, Monitor, Acquisition software, Analysis Software
 | 
                            
                                | Supported OS | Windows 10 64bit | 
                            
                                | Camera Head | 
                            
                                | Name | C35 camera | C35IR camera | 
                            
                                | Model | MC-C35CAM | MC-C35IRCAM | 
                            
                                | Image Sensor | CMOS | 
                            
                                | Active Area Size (H x V) | 41.04 mm x 24.32 mm | 
                            
                                | Pixel Format (H x V) | 2,160 x 1,280 pixels (2.76M pixels) | 
                            
                                | Unit Pixel Size (H x V) | 19μm x 19μm | 
                            
                                | Shutter Mode | Rolling Shutter | 
                            
                                | Dark Noise | 2.2 e- @gain x16 | 3.4 e- @gain x16 | 
                            
                                | Full-Well Capacity | 61,000 e- | 70,000 e- | 
                            
                                | Lens mount | EF-Mount, C-Mount, Others | 
                            
                                | Interface | Special Cable | 
                            
                                | Dimension (WxHxD) | 103mm x 103mm x 76.5mm | 
                            
                                | Weight | 920g | 
                            
                                | Processor | 
                            
                                | Name | MiCAM03 processor | 
                            
                                | Model | MC03-PRC | 
                            
                                | Camera Interface | 1 | 
                            
                                | Camera Port | 1 (1 of 2 ports is available for C35 camera)
 | 
                            
                                | Slot for Optional Unit | - | 
                            
                                | Buffer Memory Inside Processor | 1GB | 
                            
                                | Analog Inputs for Synchronous Recording
 | 2ch | 
                            
                                | Output for Stimulation Pulse | 1ch | 
                            
                                | Input for External Trigger Signal | 1ch | 
                            
                                | Output for Lighting Control | 1ch | 
                            
                                | Input/Output for Frame Timing | 1ch | 
                            
                                | Output for Real Time Light Intensity Monitor
 | - | 
                            
                                | Output for Light Intensity Control | - | 
                            
                                | Current Output | - | 
                            
                                | Output for Acquisition Status | - | 
                            
                                | Output for Trigger Wait Status | - | 
                            
                                | Digital I/O port | 1 (6 pins) | 
                            
                                | Trigger Mode | Software / TTL External Input / Analog Input / Usage of Optional
                                    Unit | 
                            
                                | Data Transfer Mode | USB3.0 | 
                            
                                | Recording Mode | Temporary storage to PC RAM / Direct data saving to PC drive
                                    (SSD/HDD) | 
                            
                                | Maximum Recordable Frame Number | Dependent on camera used and image acquisition settings | 
                            
                                | Power Supply | AC100V-230V、50Hz/60Hz 150W | 
                            
                                | Fuse | T2A L 250V | 
                            
                                | Dimension | 300mm (W) x 260mm (D) x 60mm (H) | 
                            
                                | Weight | 2.6kg | 
                            Default/Optional Function | 
                                | Single Trial Acquisition | Default | 
                            
                                | Long Time Acquisition (direct saving to disk)
 | Option (sold separately) | 
                            
                                | Averaging Acquisition | Default | 
                            
                                | Multiple ROI Readout for Higher Frame Rate
 | Option (sold separately) | 
                            
                                | Time-Lapse Acquisition | Option (sold separately) | 
                            
                                | High Resolution Camera Control | Option (sold separately) | 
                            
                                | Acquisition software | Default | 
                            
                                | Analysis software | Option (sold separately) | 
                            
                                | SDK (for Visual C# .NET and MatLab) | Option (sold separately) |