List of analysis function
Image analysis
Item | Description |
---|---|
Spatio-temporal analysis | Display time-distance map on a straight line or polyline on image |
Time domain analysis | Create a map of all peaks within a specified area |
- Activation time map | Calculate activation time and create an activation time map |
- Rise time map | Calculate rise time and create rise time map |
- Peak time map | Calculate peak time and create peak time map |
- Peak amplitude map | Calculate peak amplitude and create peak amplitude map |
- Repolarization time map | Calculate repolarization time and create repolarization time map |
- Peak to repolarization time map | Calculate time from peak time to repolarization time and create a “Peak to repolarization time” map |
- APDxx map | Calculate AP duration and create APDxx map |
- Decay τ (tau) map | Calculate time constant (τ) in decay time of AP and create Decay τ" map |
- Upstroke velocity map | Calculate maximum upstroke velocity and create upstroke velocity map |
- Diastolic interval map | Calculate diastolic time and create diastolic interval map |
- Peak interval map | Calculate time between peaks and create a peak interval map |
- Alternans map | Create amplitude alternans map |
- APDxx alternans map | Create APD alternans map |
Conduction velocity analysis | Display and image output of conduction velocity map, CSV output |
Leading region map | Display of action potential (calcium transient) initiation site |
Dominant frequency analysis | Dominant frequency map display, image output, CSV output |
Phase analysis | Phase map display and image output, CSV output Display of Phase Singularity Display of PS (phase singularity) trajectory |
Wave map | Divide image evenly and display average waveforms of each area on the image |
Waveform analysis
Item | Description |
---|---|
Firing rate plot | Show firing rate per time |
Frequency spectrum | Display frequency analysis results using Fourier Transform |
Spectrogram | Display time-frequency analysis results using Continuous Wavelet Transform |
Phase plot | Display phase information using Hilbert Transform |
Waveform analysis | Displays average and standard deviation of Peak amplitude / Rise time / xx% decay time / Decay constant / APDxx / Diastolic interval / Peak interval / Alternans / Upstroke velocity. BPM is also displayed. |
Image filter
Item | Description |
---|---|
Undo filters | Undo the last filter |
Filter toolbox | Run multiple filters at once |
- 2D Convolution filter | Noise removal by Mean filter or Gaussian filter |
- Median filter | Noise removal by median filter filter |
- Drift removal | Correction for photobleaching curve |
- Smoothing filter | Noise removal by Moving average or Savitzky-Golay |
- Wavelet filter | Wavelet filter |
- Windowed-Sinc filter | Low-pass or High-pass or Band-pass or Band-stop |
- Invert signals | Invert image and waveform polarity |
- Normalize amplitude | Compensate for differences in amplitude of light intensity between pixels, and calculate so that light intensity values of all pixels have the same amplitude (0 to 65,535). |
Illumination correction | Brightness correction / illumination non-uniformity correction |
Lens correction | Correction for lens distortion |
Other calculations
Item | Description |
---|---|
Alignment | Enlarge / reduce / rotate / move two images and overlay them |
Binning | Combine multiple pixels into one pixel (addition or average) |
Average datasets | Averaging data from multiple datasets offline |
Crop | Specify an area and crop image |
Deinterleave frames | Extract frames of data acquired by multi-wavelength excitation imaging such as GCaMP and Fura-2 and split them into multiple data |
Frame operation | Add / subtract / multiply / divide between two data in the same data set |
Create subset | Specify time range and open as separate data |
Loading/adding data
Item | Description |
---|---|
Loading/adding data | |
Loading an image dataset | Support file extension “bvx”/”json” |
Adding image data to an image dataset | Support file extension “raw”/ “tif” / “gsd” |
Loading and analyzing multiple datasets | Managed on tab page |
Displaying data information | View acquisition settings, comments, filter history, etc. |
Image display
Item | Description |
---|---|
Image drawing mode | F : absolute value / F0 : reference value / ⊿F: difference value / ⊿F/F0 : rate of change (%) / F(x)-F(x+1) / F(x)/F(x+1) |
Setting analysis area using a mask | Specify threshold by light intensity value and set analysis area |
Draw a straight line / polyline / rectangle / polygon / circle and set analysis area | Click on an image to set analysis area |
Zoom in / Zoom out | Operate by scrolling mouse wheel |
Change color map | New color map creation, import and export are also possible |
Change reference image | Minimum value / average value of specified range / display frame / |
other image data (tiff, raw) | |
Change background image | Display frame / external image file (bmp, jpg, png, tif) |
Display light intensity histogram | |
Displaying a scale bar and setting scale | Display can be turned on or off |
Display of XY coordinates | Mouse over image |
Numeric data display of coordinates | Mouse over image |
Time and frame number display |
Video display
Item | Description |
---|---|
Play/Stop video | Video playback speed can be changed |
Frame forward/Frame backward | Frame number can also be specified |
Waveform display
Item | Description |
---|---|
Click on image to display signal at that point as a waveform | Any number of points can be specified. Can be moved by mouse dragging. |
Specify a rectangle / polygon /circle on image and display average waveform of that area | Any number of points can be specified. Can be moved by mouse dragging. |
Simultaneous display of analog waveforms such as ECG | Display can be turned on or off |
Move waveform display point by dragging point on image with mouse. | Waveform display changes accordingly |
Manually specify coordinates of waveform display points | |
Polarity inversion | Can be specified individually |
Change display color | Can be specified individually |
Resize display point (averaging) | 1x1, 3x3, 5x5, 7x7, 9x9, 11x11, 13x13, 15x15 (pixels) |
Move display frame by dragging mouse on waveform | Image display is changed |
Specifying a time range | Can be specified by mouse drag or numerical input |
Change in value calculation method | F : absolute value / ⊿F : differential value / |
dF/dt : first derivative of absolute value / | |
dF2/dt2 : second derivative of absolute value / | |
d(⊿F/F0)/dt : first derivative of change rate | |
Change units of vertical axis | % or raw value |
Vertical gain adjustment | |
Zoom in/out on horizontal axis (time axis) | Operate by scrolling mouse wheel |
Data output
Item | Description |
---|---|
Image (numeric) | tiff / csv |
Image | png / svg |
Waveform (numeric) | csv |
Image including waveforms | png / svg |
Video | avi |
General settings
Item | Description |
---|---|
Specify number of times to "undo" | Specify maximum number of times that you can undo |
Use of GPU ON/OFF | It is possible to speed up the following calculation processing using GPU. Drift removal / Phase analysis / Time-Frequency analysis / Frequency domain analysis |
Custom color map | Add / delete / import / export color map information |
Importing software licenses / Request for a new software license | Issue a software license based on hardware ID unique to PC in use |